Rates
| Video Production | $70.00/minute; $60.00 Minimum |
| Video Editing | $60.00/hour by contract |
| Single Photo Copy at 300 DPI | $0.42 |
| Single Photo at 600 DPI | $0.69 |
| Single Slide at 2400 DPI | $1.25 |
| Transfer Video to DVD | |
| First 60 Minutes | $11.25 |
| Each Added Minute | $ 0.23 |
| First CD with digital files 4.7G | n/c |
| Additional CD’s | $5.00 ea |
| Additional DVD copies | $10.00 ea |
| USPS Shipping | Current Rate Schedule Applies |
| RAW Film 2K Scan to Mp4 File | $0.16 per foot |
| RAW Film 2K Scan plus color adjustment to Mp4 file | $0.25 per foot |
| USB Storage | Market plus $15.00 |
* Minnesota Sales Tax applies to this service 7.875%
Shipping
We recommend the U.S. Postal Service as the most convenient method to ship photos and slides. They will deliver shipping boxes to your address and pick up from your location on regular mail delivery days. Check services and rates at https://www.usps.com/ship/
Scanning Services
Single Photo Copy – Photos are scanned, color corrected and straightened. A resolution of 600 DPI offers excellent viewing on a computer or HD television screen as well as paper copies up to 2X the original size without loss of resolution.
Slides – Each slide is individually scanned; dusted, color corrected and straightened.